<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article SYSTEM "http://cats.tfinforma.com/dtd/tfja/dtd/TFJA.dtd"[
<!ENTITY F0001 SYSTEM ".\DFA_A_005554_O_XML_IMAGES\DFA_A_005554_O_F0001g.gif" NDATA GIF>
<!ENTITY F0002 SYSTEM ".\DFA_A_005554_O_XML_IMAGES\DFA_A_005554_O_F0002g.gif" NDATA GIF>
]>
<article documenttype="Original" productfree="no" id="a005554" articleid="005554" coverdate="October 2010" copyrightowner="John J. Stapleton" doi="10.3402/dfa.v1i0.5554" tagger="Datapage" numcolorpages="0" yearofpub="2010">
<meta productid="DFA" firstpage="1" lastpage="5" pagecount="5" volumenum="1" issuenum="0" partofspecissue="no" colorgraphics="no" seq="">
		<journalcode>DFA</journalcode>
		<issn type="print"></issn>
		<issn type="electronic">2000-625X</issn>
		<coden>Diabetic Foot &amp; Ankle Vol. 1, No. 0, October 2010, pp. 1&ndash;5</coden>
		<sici>sici</sici>
		<pubitemid>xxx</pubitemid>
		<pubmedabbrev>PUBMED Abbreviation</pubmedabbrev>
		<author primaryauthor="yes" corresponding="no" seq="1">
			<name><givenname>Zacharia</givenname><surname>Facaros</surname><degree>DPM</degree></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0001" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="no" seq="2">
			<name><givenname>Crystal</givenname><inits>L.</inits><surname>Ramanujam</surname><degree>DPM</degree></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0002" primaryaffiliation="yes"/>
				</contact>
			</contactinfo>
		</author>
		<author primaryauthor="no" corresponding="yes" seq="3">
			<name><givenname>John</givenname><inits>J.</inits><surname>Stapleton</surname><degree>DPM, FACFAS</degree></name>
			<contactinfo>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0003" primaryaffiliation="yes"/>
				</contact>
				<contact corresponding="no" postpub="no" biocontact="no">
					<position affilref="AF0004" primaryaffiliation="yes"/>
				</contact>
				<contact corresponding="yes" postpub="no" biocontact="no">
					<address>
						<usa><addline>*John J. Stapleton Foot and Ankle Surgery VSAS Orthopaedics 1250 South Cedar Crest Blvd. Suite 110</addline><city>Allentown</city><state>PA</state><zip>18103</zip><country>USA</country><email url="Jostaple@hotmail.com"></email></usa>
					</address>
				</contact>
			</contactinfo>
		</author>
		<affiliations>
			<affiliation id="AF0001">
				<institution>
					<department>Fellow, Reconstructive Foot and Ankle Surgery and Clinical Instructor, Department of Orthopaedic Surgery, Division of Podiatric Medicine and Surgery</department>
					<institutionname>University of Texas Health Science Center at San Antonio</institutionname>
				</institution>
				<address>
					<usa><addline></addline>
						<city>San Antonio</city><state>TX</state><country>USA</country></usa>
				</address>
			</affiliation>
			<affiliation id="AF0002">
				<institution>
					<department>Fellow, Postgraduate Research and Clinical Instructor, Department of Orthopaedic Surgery, Division of Podiatric Medicine and Surgery</department>
					<institutionname>University of Texas Health Science Center at San Antonio</institutionname>
				</institution>
				<address>
					<usa><addline></addline>
						<city>San Antonio</city><state>TX</state><country>USA</country></usa>
				</address>
			</affiliation>
			<affiliation id="AF0003">
				<institution>
					<department>Associate, Foot and Ankle Surgery</department>
					<institutionname>VSAS Orthopaedics</institutionname>
				</institution>
				<address>
					<usa><addline></addline>
						<city>Allentown</city><state>PA</state><country>USA</country></usa>
				</address>
			</affiliation>
			<affiliation id="AF0004">
				<institution>
					<department>Department of Surgery, Penn State College of Medicine</department>
					<institutionname>Clinical Assistant Professor of Surgery</institutionname>
				</institution>
				<address>
					<usa><addline></addline>
						<city>Hershey</city><state>PA</state><country>USA</country></usa>
				</address>
			</affiliation>
		</affiliations>
		<search>
			<category/>
			<primarysubcategory/>
			<subcategory/>
			<subcategory/>
			<topic/>
			<subtopic/>
			<subtopic/>
		</search>
		<production-dates webpubdate="18Oct2010" acceptdate="19Sep2010" receiveddate="24Aug2010" reviseddate="06Sep2010"/>
	</meta>
	<journaltitle>Diabetic Foot &amp; Ankle</journaltitle>
	<supertitle>CASE REPORT</supertitle>
	<title>Combined circular external fixation and open reduction internal fixation with pro-syndesmotic screws for repair of a diabetic ankle fracture</title>
	<shorttitle>Repair of a diabetic ankle fracture</shorttitle>
	<abstract>
		<para>The surgical management of ankle fractures among the diabetic population is associated with higher complication rates compared to the general population. Efforts toward development of better methods in prevention and treatment are continuously evolving for these injuries. The presence of peripheral neuropathy and the possible development of Charcot neuroarthropathy in this high risk patient population have stimulated much surgical interest to create more stable osseous constructs when open reduction of an ankle fracture/dislocation is required. The utilization of multiple syndesmotic screws (pro-syndesmotic screws) to further stabilize the ankle mortise has been reported by many foot and ankle surgeons. In addition, transarticular Steinmann pins have been described as an adjunct to traditional open reduction with internal fixation (ORIF) of the ankle to better stabilize the talus, thus minimizing risk of further displacement, malunion, and Charcot neuroarthropathy. The authors present a unique technique of ORIF with pro-syndesmotic screws and the application of a multi-plane circular external fixator for management of a neglected diabetic ankle fracture that prevented further deformity while allowing a weight-bearing status. This techniqu may be utilized for the management of complex diabetic ankle fractures that are prone to future complications and possible limb loss.</para>
	</abstract>
	<keywordset>
		<keyword>revisional foot and ankle surgery</keyword>
		<keyword>diabetes</keyword>
		<keyword>Charcot neuroarthropathy</keyword>
		<keyword>trauma-external fixation</keyword>
		<keyword>complications</keyword>
	</keywordset>
	<intro id="S0001">
		<title>Introduction</title><para>Due to the increasing prevalence of diabetes combined with longer life expectancies of the population, foot and ankle surgeons are frequently faced with the challenge of treating ankle fractures among patients with multiple comorbidities <refrange text="1&ndash;8"><citationref linkend="CIT0001">1</citationref><citationref linkend="CIT0002">2</citationref><citationref linkend="CIT0003">3</citationref><citationref linkend="CIT0004">4</citationref><citationref linkend="CIT0005">5</citationref><citationref linkend="CIT0006">6</citationref><citationref linkend="CIT0007">7</citationref><citationref linkend="CIT0008">8</citationref></refrange>. Increased complication rates exist for both non-operative and operative management of diabetic ankle fractures; therefore, patients treated for such injuries should be informed of the risks. Wound healing problems, malunion, delayed or non-union, infection, and Charcot neuroarthropathy are among the most common sequelae. In an effort to reduce complications by increasing rigidity of fixation for operatively indicated fractures, several techniques have been reported including longer plates <citationref linkend="CIT0009">9</citationref>, supplementary Kirschner wires in plated fibulas <citationref linkend="CIT0010">10</citationref>, multiple fibula&ndash;tibia syndesmotic screws <refrange text="11&ndash;15"><citationref linkend="CIT0011">11</citationref><citationref linkend="CIT0012">12</citationref><citationref linkend="CIT0013">13</citationref><citationref linkend="CIT0014">14</citationref><citationref linkend="CIT0015">15</citationref></refrange>, locked plating <citationref linkend="CIT0016">16</citationref>, transcalcaneal-tibia pin fixation <citationref linkend="CIT0017">17</citationref>, and circular external fixation <citationref linkend="CIT0007">7</citationref><citationref linkend="CIT0015">15</citationref>. The authors present a case demonstrating a novel surgical approach combining ORIF with pro-syndesmotic screws and circular external fixation for a diabetic ankle fracture. This technique can provide surgeons with a viable option when faced with treating certain complicated diabetic ankle fractures.</para></intro>
	<section1 id="S0002" doi="10.3402/dfa.v1i0.5554-S0002">
		<title>Case presentation</title><para>A 67-year-old male presented to the outpatient clinic with a chief complaint of ambulatory difficulty and a history of an ankle fracture and deformity. The patient&apos;s daughter reported that her father sustained an ankle fracture 6 weeks ago and was hospitalized. The history revealed that the patient was placed in a short-leg cast and surgery was considered but not performed since the ankle mortise was reduced at that time and the patient&apos;s ankle displayed multiple fracture blisters. The patient was discharged to a rehabilitation facility during which time the cast was removed secondary to non-compliance and skin compromise. The patient&apos;s daughter stated that her father was fully ambulatory at 2 weeks after the initial injury despite medical advice. Unfortunately, he was unaware of his ankle fracture since he suffered from dementia and Alzheimer&apos;s disease. His medical history was also significant for poorly controlled diabetes mellitus, peripheral neuropathy, peripheral vascular disease, prior alcohol abuse, seizures, aortic stenosis, meningioma, and hypertension. A physical examination revealed a well-nourished individual who was in no acute distress and was alert but not oriented to time, person, or place. His vital signs were stable. The left lower extremity was edematous with a non-infected necrotic wound over the medial malleolus. The ankle and rearfoot displayed severe valgus deformity with the medial malleolus causing pressure necrosis to the overlying soft tissue. He had weakly palpable pulses and loss of protective sensation when examined with a 5.07 Semmes-Weinstein monofilament. Radiographic evaluation revealed a displaced fibula fracture with significant ankle joint subluxation and widening of the medial clear space (<figureref linkend="F0001">Fig. 1</figureref>). The patient was admitted to the hospital and stratified as moderate risk for surgical intervention after optimized by both internal medicine and cardiology.</para><figure id="F0001" articleid="5554" productid="DFA" doi="10.3402/dfa.v1i0.5554-F0001" colorgraphics="no">
			<title>Fig. 1.&emsp;</title>
			<caption>Anteroposterior (A) and lateral (B) radiographic views immediately following the initial injury showing a minimally displaced fibula shaft fracture in a diabetic patient with peripheral neuropathy. Anteroposterior (C) and lateral (D) radiographic views 6 weeks following initial injury and upon initial presentation to the treating physician&apos;s office demonstrating a displaced fibula shaft fracture with ankle joint subluxation.</caption>
			<graphic entityref="F0001"/>
		</figure>
		<para>Non-invasive vascular studies that consisted of ankle-brachial index, toe-brachial index, and pulse volume recordings demonstrated moderate arterial occlusive disease with a falsely elevated ankle-brachial index secondary to calcified vessels. The patient was then evaluated by vascular surgery and after angiography was performed, adequate collateral circulation was present and their recommendation was to proceed with appropriate surgical intervention. The patient was brought to the operating room after obtaining informed consent from his daughter, as he was deemed not competent to make his own medical decisions. The patient underwent operative intervention that consisted of ORIF of his fibula fracture with placement of multiple pro-syndesmotic screws and application of a multi-plane circular external fixator. Postoperatively, the patient was permitted to fully weight-bear with the external fixator and discharged to a rehabilitation facility. The patient developed a postoperative infection that was evident 3 weeks after surgery, as wound dehiscence and drainage were apparent. The patient was readmitted to the hospital for inpatient care. The patient was brought back to the operating theater during this admission for an incision and drainage of the ankle wound with collection of deep intra-operative soft tissue cultures and reclosure of the wound over a drain. The drain was removed at 72 h and then wet to dry dressings were applied daily until the wound was healed. Deep intra-operative cultures grew methicillin-resistant <i>Staphylococcus aureus</i>. The patient was initially placed on parenteral administration of Vancomycin but was switched to oral administration of Zyvox after the first week as the patient continued to remove his peripherally inserted central catheter line. His antibiotic regimen was continued 6 weeks for treatment of deep infection with retained hardware. The patient healed his wound at 6 weeks postoperatively and was full weight-bearing with the external fixator for 12 weeks total time.</para><para>The external fixator was removed and the patient was placed into a walking total contact cast for a total of 6 weeks with cast changes performed at 2 week intervals. The patient was able to resume full ambulatory status with prefabricated extra-depth diabetic shoes with soft inlays at 18 weeks postoperatively. The patient continued to maintain an ambulatory status with no further complications at his 8-month follow-up (<figureref linkend="F0002">Fig. 2</figureref>).</para><figure id="F0002" articleid="5554" productid="DFA" doi="10.3402/dfa.v1i0.5554-F0002" colorgraphics="no">
			<title>Fig. 2.&emsp;</title>
			<caption>Anteroposterior (A) and lateral (B) 4-week postoperative radiographs, a combination of circular external fixation and ORIF with pro-syndesmotic screws was performed for repair. Anteroposterior (C) and lateral (D) 8-month postoperative radiographs, the ankle mortise was well maintained with no evidence of hardware failure or Charcot neuroarthropathy.</caption>
			<graphic entityref="F0002"/>
		</figure>
	</section1>
	<section1 id="S0003" doi="10.3402/dfa.v1i0.5554-S0003">
		<title>Technical considerations</title><para>An ORIF of the fibula with placement of multiple pro-syndesmotic screws was first performed in routine fashion. The external fixation construct consisted of two tibia rings, a talus ring, and a foot plate. The construct was pre-built and positioned to the lower leg and foot by placing surgical towels on the posterior aspect of the lower leg and heel. The tibia segment was secured with a frontal plane and medial face smooth wires that were tensioned to 130 kgf, generating an estimated force of 1275 N. Two opposing olive wires were utilized to stabilize the calcaneus and tensioned to 90 kgf, generating an estimated force of 887 N, after being attached to the foot plate. A smooth wire was also placed into the midfoot and forefoot and tensioned by hand after being attached to the foot plate. The next step consisted of the placement of three olive wires that were placed to prevent further valgus forces across the ankle joint. Two olive wires were placed in the tibia from medial to lateral, approximately 10 and 15 cm, respectively, from the ankle joint and tensioned to 90 kgf after being attached to two straight plates that extended from the tibia segment.</para><para>An additional olive wire was placed from lateral to medial across the body of the talus and tensioned to 90 kgf after being fastened to the talus ring. The authors believe the technique consisting of these last three olive wires offered tremendous stability and control of the talus while preventing medial displacement of the tibia as the patient resumed a weight-bearing status. The remaining construct of the proximal tibia block and foot plate offered static osseous stabilization of the foot and leg. A full circular ring and a shoe were attached to the foot plate to allow the patient the ability to walk safely with the external fixation device.</para>
	</section1>
	<section1 id="S0004" doi="10.3402/dfa.v1i0.5554-S0004">
		<title>Discussion</title><para>Successful ORIF of ankle fractures among diabetic patients with peripheral neuropathy can be challenging <refrange text="1&ndash;5"><citationref linkend="CIT0001">1</citationref><citationref linkend="CIT0002">2</citationref><citationref linkend="CIT0003">3</citationref><citationref linkend="CIT0004">4</citationref><citationref linkend="CIT0005">5</citationref></refrange><citationref linkend="CIT0018">18</citationref>. The authors&rsquo; combination of ORIF with pro-syndesmotic screws and circular external fixation provides a stable, rigid construct that is capable of maintaining fracture reduction while also allowing weight-bearing through the postoperative healing course. Long-term outcomes including complication rates, functional evaluation, and limb survivability must be assessed amidst these new techniques for management of diabetic ankle fractures to determine if they are truly worthwhile and advantageous. Minimally invasive fracture reduction and stabilization with internal fixation combined with external fixation is often utilized in lower extremity fracture patterns that have high risk of soft tissue complications <citationref linkend="CIT0019">19</citationref><citationref linkend="CIT0020">20</citationref>.</para>
	</section1>
	<section1 id="S0005" doi="10.3402/dfa.v1i0.5554-S0005">
		<title>Conclusion</title><para>Early recognition and a treatment plan that considers the anticipation of potential complications are paramount to the peri-operative management of diabetic ankle fractures. This article presents a novel technique that may be beneficial for the management of select &lsquo;high risk&rsquo; diabetic ankle fractures.</para>
	</section1>
	<section1 id="S0006" doi="10.3402/dfa.v1i0.5554-S0006">
		<title>Conflict of interest and funding</title><para>The authors have not received any funding or benefits from industry or elsewhere to conduct this study.</para>
	</section1>
	<references article-association="a005554">
		<title>References</title>
		<ref-periodic id="CIT0001">
			<authorfield>
				<author-ref><surname>Thordarson</surname><givenname>DB.</givenname></author-ref></authorfield>
			<articletitle>Ankle fractures in diabetics</articletitle>
			<journaltitle>Techniques Foot Ankle Surg</journaltitle>
			<periodicpubfield><year>2004</year><volume>3</volume></periodicpubfield>
			<pagefield><firstpage>192</firstpage><lastpage>7</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0002">
			<authorfield>
				<author-ref><surname>McCormack</surname><givenname>RG</givenname></author-ref><author-ref><surname>Leith</surname><givenname>JM.</givenname></author-ref></authorfield>
			<articletitle>Ankle fractures in diabetics. Complications of surgical management</articletitle>
			<journaltitle>J Bone Joint Surg Br</journaltitle>
			<periodicpubfield><year>1998</year><volume>80</volume></periodicpubfield>
			<pagefield><firstpage>689</firstpage><lastpage>92</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0003">
			<authorfield>
				<author-ref><surname>Jones</surname><givenname>KB</givenname></author-ref><author-ref><surname>Maiers-Yelden</surname><givenname>KA</givenname></author-ref><author-ref><surname>Marsh</surname><givenname>JL</givenname></author-ref><author-ref><surname>Zimmerman</surname><givenname>MB</givenname></author-ref><author-ref><surname>Estin</surname><givenname>M</givenname></author-ref><author-ref><surname>Saltzman</surname><givenname>CL.</givenname></author-ref></authorfield>
			<articletitle>Ankle fractures in patients with diabetes mellitus</articletitle>
			<journaltitle>J Bone Joint Surg Br</journaltitle>
			<periodicpubfield><year>2005</year><volume>87</volume></periodicpubfield>
			<pagefield><firstpage>489</firstpage><lastpage>95</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0004">
			<authorfield>
				<author-ref><surname>Costigan</surname><givenname>W</givenname></author-ref><author-ref><surname>Thordarson</surname><givenname>DB</givenname></author-ref><author-ref><surname>Debnath</surname><givenname>UK.</givenname></author-ref></authorfield>
			<articletitle>Operative management of ankle fractures in patients with diabetes mellitus</articletitle>
			<journaltitle>Foot Ankle Int</journaltitle>
			<periodicpubfield><year>2007</year><volume>28</volume></periodicpubfield>
			<pagefield><firstpage>32</firstpage><lastpage>7</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0005">
			<authorfield>
				<author-ref><surname>Wukich</surname><givenname>DK</givenname></author-ref><author-ref><surname>Kline</surname><givenname>AJ.</givenname></author-ref></authorfield>
			<articletitle>The management of ankle fractures in patients with diabetes</articletitle>
			<journaltitle>J Bone Joint Surg Am</journaltitle>
			<periodicpubfield><year>2008</year><volume>90</volume></periodicpubfield>
			<pagefield><firstpage>1570</firstpage><lastpage>8</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0006">
			<authorfield>
				<author-ref><surname>Lindsj&ouml;</surname><givenname>U.</givenname></author-ref></authorfield>
			<articletitle>Operative treatment of ankle fractures</articletitle>
			<journaltitle>Acta Orthop Scand</journaltitle>
			<periodicpubfield><year>1981</year><volume>189</volume></periodicpubfield>
			<pagefield><firstpage>1</firstpage><lastpage>131</lastpage></pagefield>
		</ref-periodic>
		<ref-book id="CIT0007">
			<ref-book-text><author-ref-text><surname>Zgonis</surname> <givenname>T</givenname></author-ref-text>, <author-ref-text><surname>Stapleton</surname> <givenname>JJ</givenname></author-ref-text>, <author-ref-text><surname>Polyzois</surname> <givenname>VD</givenname></author-ref-text>, <author-ref-text><surname>Sella</surname> <givenname>EJ</givenname></author-ref-text>. <chaptitle>Revisional and reconstructive surgery for the diabetic foot and ankle</chaptitle>. <addinfo>In</addinfo>: <editor-ref-text><surname>Zgonis</surname> <givenname>T</givenname></editor-ref-text>, <booktitle>Surgical reconstruction of the diabetic foot and ankle</booktitle>. <publicationfield-text><pubplace><city>Philadelphia</city><country>PA</country></pubplace>: <pubname>Lippincott Williams &amp; Wilkins</pubname>; <year>2009</year></publicationfield-text>, pp. <firstpage>315</firstpage>&ndash;<lastpage>43</lastpage>.</ref-book-text>
		</ref-book>
		<ref-periodic id="CIT0008">
			<authorfield>
				<author-ref><surname>Padanilam</surname><givenname>TG</givenname></author-ref><author-ref><surname>Donley</surname><givenname>BG.</givenname></author-ref></authorfield>
			<articletitle>High-risk foot and ankle patients</articletitle>
			<journaltitle>Foot Ankle Clin N Am</journaltitle>
			<periodicpubfield><year>2003</year><volume>8</volume></periodicpubfield>
			<pagefield><firstpage>149</firstpage><lastpage>57</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0009">
			<authorfield>
				<author-ref><surname>Sanders</surname><givenname>R</givenname></author-ref><author-ref><surname>Haidukewych</surname><givenname>GJ</givenname></author-ref><author-ref><surname>Milne</surname><givenname>T</givenname></author-ref><author-ref><surname>Dennis</surname><givenname>J</givenname></author-ref><author-ref><surname>Latta</surname><givenname>LL.</givenname></author-ref></authorfield>
			<articletitle>Minimal versus maximal plate fixation techniques of the ulna: the biomechanical effect of number of screws and plate length</articletitle>
			<journaltitle>J Orthop Trauma</journaltitle>
			<periodicpubfield><year>2002</year><volume>16</volume></periodicpubfield>
			<pagefield><firstpage>166</firstpage><lastpage>71</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0010">
			<authorfield>
				<author-ref><surname>Koval</surname><givenname>KJ</givenname></author-ref><author-ref><surname>Petraco</surname><givenname>DM</givenname></author-ref><author-ref><surname>Kummer</surname><givenname>FJ</givenname></author-ref><author-ref><surname>Bharam</surname><givenname>S.</givenname></author-ref></authorfield>
			<articletitle>A new technique for complex fibula fracture fixation in the elderly: a clinical and biomechanical evaluation</articletitle>
			<journaltitle>J Orthop Trauma</journaltitle>
			<periodicpubfield><year>1997</year><volume>11</volume></periodicpubfield>
			<pagefield><firstpage>28</firstpage><lastpage>33</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0011">
			<authorfield>
				<author-ref><surname>Van den Bekerom</surname><givenname>MP</givenname></author-ref><author-ref><surname>Lamme</surname><givenname>B</givenname></author-ref><author-ref><surname>Hogervorst</surname><givenname>M</givenname></author-ref><author-ref><surname>Bolhuis</surname><givenname>HW.</givenname></author-ref></authorfield>
			<articletitle>Which ankle fractures require syndesmotic stabilization</articletitle>
			<journaltitle>J Foot Ankle Surg</journaltitle>
			<periodicpubfield><year>2007</year><volume>46</volume></periodicpubfield>
			<pagefield><firstpage>456</firstpage><lastpage>63</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0012">
			<authorfield>
				<author-ref><surname>Fanter</surname><givenname>NJ</givenname></author-ref><author-ref><surname>Inouye</surname><givenname>SE</givenname></author-ref><author-ref><surname>McBryde</surname><givenname>AM</givenname><suffix>Jr</suffix></author-ref></authorfield>
			<articletitle>Safety of ankle trans-syndesmotic fixation</articletitle>
			<journaltitle>Foot Ankle Int</journaltitle>
			<periodicpubfield><year>2010</year><volume>31</volume></periodicpubfield>
			<pagefield><firstpage>433</firstpage><lastpage>40</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0013">
			<authorfield>
				<author-ref><surname>Boden</surname><givenname>SD</givenname></author-ref><author-ref><surname>Labropoulos</surname><givenname>PA</givenname></author-ref><author-ref><surname>McCowin</surname><givenname>P</givenname></author-ref><author-ref><surname>Lestini</surname><givenname>WF</givenname></author-ref><author-ref><surname>Hurwitz</surname><givenname>SR.</givenname></author-ref></authorfield>
			<articletitle>Mechanical considerations for the syndesmosis screw. A cadaver study</articletitle>
			<journaltitle>J Bone Joint Surg Am</journaltitle>
			<periodicpubfield><year>1989</year><volume>71</volume></periodicpubfield>
			<pagefield><firstpage>1548</firstpage><lastpage>55</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0014">
			<authorfield>
				<author-ref><surname>Perry</surname><givenname>MD</givenname></author-ref><author-ref><surname>Taranow</surname><givenname>WS</givenname></author-ref><author-ref><surname>Manoli</surname><givenname>A, II</givenname></author-ref><author-ref><surname>Carr</surname><givenname>JB.</givenname></author-ref></authorfield>
			<articletitle>Salvage of failed neuropathic ankle fractures: use of large fragment fibular plating and multiple syndesmotic screws</articletitle>
			<journaltitle>J Surg Orthop Adv</journaltitle>
			<periodicpubfield><year>2005</year><volume>14</volume></periodicpubfield>
			<pagefield><firstpage>85</firstpage><lastpage>91</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0015">
			<authorfield>
				<author-ref><surname>Dunn</surname><givenname>WR</givenname></author-ref><author-ref><surname>Easley</surname><givenname>ME</givenname></author-ref><author-ref><surname>Parks</surname><givenname>BG</givenname></author-ref><author-ref><surname>Trnka</surname><givenname>HJ</givenname></author-ref><author-ref><surname>Schon</surname><givenname>LC.</givenname></author-ref></authorfield>
			<articletitle>An augmented fixation method for distal fibular fractures in elderly patients: a biomechanical evaluation</articletitle>
			<journaltitle>Foot Ankle Int</journaltitle>
			<periodicpubfield><year>2004</year><volume>25</volume></periodicpubfield>
			<pagefield><firstpage>128</firstpage><lastpage>31</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0016">
			<authorfield>
				<author-ref><surname>M&uuml;ller</surname><givenname>S</givenname></author-ref><author-ref><surname>Wenz</surname><givenname>W.</givenname></author-ref></authorfield>
			<articletitle>Preserving foot surgery for diabetics</articletitle>
			<journaltitle>Orthopade</journaltitle>
			<periodicpubfield><year>2009</year><volume>38</volume></periodicpubfield>
			<pagefield><firstpage>1171</firstpage><lastpage>9</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0017">
			<authorfield>
				<author-ref><surname>Jani</surname><givenname>MM</givenname></author-ref><author-ref><surname>Ricci</surname><givenname>WM</givenname></author-ref><author-ref><surname>Borrelli</surname><givenname>J</givenname><suffix>Jr</suffix></author-ref><author-ref><surname>Barrett</surname><givenname>SE</givenname></author-ref><author-ref><surname>Johnson</surname><givenname>JE.</givenname></author-ref></authorfield>
			<articletitle>A protocol for treatment of unstable ankle fractures using transarticular fixation in patients with diabetes mellitus and loss of protective sensibility</articletitle>
			<journaltitle>Foot Ankle Int</journaltitle>
			<periodicpubfield><year>2003</year><volume>24</volume></periodicpubfield>
			<pagefield><firstpage>838</firstpage><lastpage>44</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0018">
			<authorfield>
				<author-ref><surname>Ganesh</surname><givenname>SP</givenname></author-ref><author-ref><surname>Peitrobon</surname><givenname>R</givenname></author-ref><author-ref><surname>Cec&iacute;lio</surname><givenname>WA</givenname></author-ref><author-ref><surname>Pan</surname><givenname>D</givenname></author-ref><author-ref><surname>Lightdale</surname><givenname>N</givenname></author-ref><author-ref><surname>Nunley</surname><givenname>JA.</givenname></author-ref></authorfield>
			<articletitle>The impact of diabetes on patient outcomes after ankle fracture</articletitle>
			<journaltitle>J Bone Joint Surg Am</journaltitle>
			<periodicpubfield><year>2005</year><volume>87</volume></periodicpubfield>
			<pagefield><firstpage>1712</firstpage><lastpage>8</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0019">
			<authorfield>
				<author-ref><surname>Seibert</surname><givenname>FJ</givenname></author-ref><author-ref><surname>Fankhauser</surname><givenname>F</givenname></author-ref><author-ref><surname>Elliott</surname><givenname>B</givenname></author-ref><author-ref><surname>Stockenhuber</surname><givenname>N</givenname></author-ref><author-ref><surname>Peicha</surname><givenname>G.</givenname></author-ref></authorfield>
			<articletitle>External fixation in trauma of the foot and ankle</articletitle>
			<journaltitle>Clin Podiatr Med Surg</journaltitle>
			<periodicpubfield><year>2003</year><volume>20</volume></periodicpubfield>
			<pagefield><firstpage>159</firstpage><lastpage>80</lastpage></pagefield>
		</ref-periodic>
		<ref-periodic id="CIT0020">
			<authorfield>
				<author-ref><surname>DiDomenico</surname><givenname>LA</givenname></author-ref><author-ref><surname>Brown</surname><givenname>D</givenname></author-ref><author-ref><surname>Zgonis</surname><givenname>T.</givenname></author-ref></authorfield>
			<articletitle>The use of Ilizarov technique as a definitive percutaneous reduction for ankle fractures in patients who have diabetes mellitus and peripheral vascular disease</articletitle>
			<journaltitle>Clin Podiatr Med Surg</journaltitle>
			<periodicpubfield><year>2009</year><volume>26</volume></periodicpubfield>
			<pagefield><firstpage>141</firstpage><lastpage>8</lastpage></pagefield>
		</ref-periodic>
	</references>
</article>
